| min. | typ. | max. | |
|---|---|---|---|
| Scanning Range | 0,5 m | 2,2 m | 6 m | 
| Working Distance | 300 mm | 600 mm | 3000 mm | 
| Image Resolution | - | 1 mm/px | 0,25 mm/px | 
| Height Accuracy | - | 0,5 mm | 0,2 mm | 
| Scanning Speed | - | 40 m/min | 50 m/min | 
| Line-Laser Wavelength | 660 nm | ||
| Line-Laser Characteristic | Gauss or Homogeneous | ||
| Laser Class | 3R | ||
| Mounting Dimensions | 180 x 300 x 500mm | 180 x 300 x 2300mm | 180 x 300 x 6000mm | 
